Product Description
Low-top sneakers from Wild Fable™ with a faux-leather upper and a lace-up front. Medium-shoe width with memory foam footbed to keep your feet comfy all day. Textured outsole completes the design.
If you’re not satisfied with any Target Owned Brand item, return it within one year with a receipt for an exchange or a refund.
Wild Fable™: A look for every story.
Product Highlights
- Low-top sneakers
- Lace-up front
- Memory foam insole
- Round toe and medium-shoe width
- Faux-leather upper
- Textured outsole
Size Charts
| Shoe Size | Foot Length (inches) | Foot Length (cm) | Regular/Medium Width (cm) | Wide Width (cm) | Europe | UK | Flip Flops, Slippers, & Beach Socks |
|---|---|---|---|---|---|---|---|
| 5 | 8.75 | 22.2 | 9.1 | 9.6 | 35 | 3 | S |
| 5.5 | 8.875 | 22.6 | 9.2 | 9.7 | 35-36 | 3.5 | S |
| 6 | 9 1/16 | 23 | 9.3 | 9.8 | 36 | 4 | S |
| 6.5 | 9 3/16 | 23.4 | 9.4 | 9.9 | 37 | 4.5 | M |
| 7 | 9 3/8 | 23.8 | 9.5 | 10 | 37-38 | 5 | M |
| 7.5 | 9 9/16 | 24.3 | 9.6 | 10.1 | 38 | 5.5 | M |
| 8 | 9 11/16 | 24.7 | 9.7 | 10.2 | 38-39 | 6 | M |
| 8.5 | 9 7/8 | 25.1 | 9.8 | 10.3 | 39 | 6.5 | L |
| 9 | 10 1/16 | 25.5 | 9.9 | 10.4 | 40 | 7 | L |
| 9.5 | 10 3/16 | 25.9 | 10 | 10.5 | 40-41 | 7.5 | L |
| 10 | 10 3/8 | 26.4 | 10.1 | 10.6 | 41 | 8 | L |
| 10.5 | 10 3/8 | 26.8 | 10.2 | 10.7 | 42 | 8.5 | XL |
| 11 | 10 11/16 | 27.2 | 10.3 | 10.8 | 42-43 | 9 | XL |
| 11.5 | 10 7/8 | 27.6 | 10.4 | 10.9 | 43 | 9.5 | XL |
| 12 | 11 1/6 | 28 | 10.5 | 11 | 43-44 | 10 | XL |
| 13 | 11 5/16 | 28.8 | 10.7 | 11.2 | 46 | 11 | XXL |
| 14 | 11 11/16 | 29.7 | 10.9 | 11.4 | 47 | 12 | XXL |
















Reviews
There are no reviews yet.